TELESCOPIC BOOM LIFT

TELESCOPIC BOOM LIFT
MORN LIFT produces high-quality electric and diesel telescopic boom lifts (working height 20.5-56m ). All models have a JIB with a 80° rotatable platform and most models can rotate 360°. The working range of these aerial platforms (horizontal and vertical) is exceptional with a full cage load. Thanks to the smart control system, energy consumption is very efficient, so that the aerial platform can be used effectively. Due to its compact dimensions, a telescopic man boom lift is very useful in narrower spaces, such as warehouses, hotels and airports. Our telescopic lifts take you right where you need to work, and they are available in a range of sizes to provide the best height and capacity for your job.
Electric Telescopic Boom Lift Parameters
Model | J16 | J18 | J20 | J24Li | J26Li |
---|---|---|---|---|---|
Max Working Height | 18m | 20.5m | 21.6m | 26.2m | 28.3m |
Max Platform Height | 16m | 18.5m | 19.6m | 24.2m | 26.3m |
Max Working Radius | 11.2m | 13.2m | 14.5m | 20m | 21.5m |
Platform Dimension (L*W) | 1.8*0.75m | 1.8*0.75m | 1.8*0.75m | 2.4*0.9m | 2.4*0.9m |
Machine Weight | 7800kg | 8520kg | 9100kg | 14800kg | 16100kg |
Load Capacity | 300kg | 300kg | 300kg | 300kg/450kg | 300kg/450kg |
Driving Speed (Stowed) | 4.8km/h | 4.8km/h | 4.8km/h | 5.1km/h | 5.1km/h |
Battery Power | 48V/420Ah | 48V/420Ah | 48V/420Ah | 80V/460Ah | 80V/460Ah |
Pump Motor Power | 12kw | 12kw | 12kw | 20kw | 20kw |
Driving Motor Power | 3.3kw | 3.3kw | 3.3kw | 5.2kw | 5.2kw |
Control Voltage | 12V | 12V | 12V | 12V | 12V |
LFP Battery | Optional | Optional | Optional | Standard | Standard |
Power Plus Generator | Optional | Optional | Optional | Optional | Optional |
Insulated Platform | Optional | Optional | Optional | Optional | Optional |
Diesel Telescopic Boom Lift Parameters
Model | J28D | J32D | J38D | J42D | J46D | J56D |
---|---|---|---|---|---|---|
Max Working Height | 30m | 34m | 40.4m | 44m | 48m | 58m |
Max Platform Height | 28m | 32m | 38.4m | 42m | 46m | 56m |
Max Operating Radius | 20.6m | 21.4m | 24m | 24m | 23.6m | 26m |
Platform Dimensions (L*W) | 2.44×0.91m | 2.44×0.91m | 2.44×0.91m | 2.44×0.91m | 2.44×0.91m | 2.44×0.91m |
Machine Weight | 16800kg | 19250 kg | 22900 kg | 24600kg | 23110 kg | 27500kg |
Load Capacity | 300kg/480kg | 300kg/480kg | 300kg/480kg | 300kg/480kg | 300kg/480kg | 300kg/480kg |
Power | 53kw/2200rpm | 54kw/2400rpm | 54kw/2400rpm | 53kw/2200rpm | 54kw/2200rpm | 74kw/2400rpm |
Fuel Tank Volume | 151L | 151L | 151L | 151L | 151L | 200L |
Control Voltage | 12V | 12V | 12V | 12V | 12V | 24V |
Telescopic Boom Lift Details
Platform Control Panel
Bosch Rexroth platform control panel configured with proportional Joystick controls and emergency stop button.


Ground Control Panel
Bosch Rexroth ground control panel configured with IP65 waterproof design and emergency stop button.
Telescopic Boom
The boom adopts self-weight lowering technology and load sensitive hydraulic system to make the movement of boom steady and energy-saving.


Platform
The platform can be automatically leveled with ±80° rotation range.
Turntable
360° turntable continuous rotation helps the platform to reach worksites flexibly.


Four-Wheel Drive System
Advanced four-wheel AC driven technology and steering differential control technology greatly reduce the tire wear and motor overload rate.
Tires
360° turntable continuous rotation helps the platform to reach worksites flexibly.


Drag Chain
International brand drag chain of the telescopic boom provides safety protection and guiding capabilities for the cables inside the booms.