ELECTRIC SCISSOR LIFT
Electric scissor lift, powered by battery, can walk on its own. Electric scissor lifts have longer runtimes and promote quieter working environments. The operator can move under working conditions at heights and complete up and down, forward, backward, steering and other tasks on the operating platform in the air. Electric scissor lifts greatly save man labor and working time.
- Suitable for large-scale and high-altitude operations in places like stations, terminals, airports, power plants, stadiums, etc.
- Automatic walking function; no external power supply or power traction is needed; only one person is needed to operate and move the machine flexibly.
- The guardrail can be extended horizontally to expand the working range.
- Suitable for high-altitude working environment on indoor flat ground and high-altitude working environment on outdoor complex road conditions.
- The lifting platform and the chassis are provided with an operation control system and an emergency stop button respectively, and the machine is safe to operate.
Electric Scissor Lift Parameters
Models | Z06N | Z06W | Z08N | Z08W | Z10W | Z12W | Z14W |
---|
Max. Working Height | 7.8m | 7.8m | 9.8m | 9.8m | 11.8m | 13.8m | 15.8m |
Max. Platform Height | 5.8m | 5.8m | 7.8m | 7.8m | 9.8m | 11.8m | 13.8m |
(L*W*H)Platform Dimensions | 1.68×0.74×1.1m | 2.27×1.12×1.1m | 2.27×0.86×1.1m | 2.27×1.12×1.1m | 2.27×1.12×1.1m | 2.27×1.12×1.1m | 2.7×1.11×1.1m |
Length-stowed | 1.85m | 2.43m | 2.43m | 2.43m | 2.43m | 2.43m | 2.85m |
Width-stowed | 0.79m | 1.21m | 0.89m | 1.21m | 1.21m | 1.21m | 1.31m |
Height-stowed | 2.20m | 2.22m | 2.35m | 2.35m | 2.47m | 2.6m | 2.6m |
Height -stowed( folding guardrails) | 1.67m | 1.67m | 1.9m | 1.9m | 1.93m | 2.06m | 2.06m |
Slide-out platform extension deck – length | 0.9m | 0.9m | 0.9m | 0.9m | 0.9m | 0.9m | 0.9m |
Ground clearance(center)-pothole guards retracted | 0.083m | 0.11m | 0.11m | 0.11m | 0.11m | 0.11m | 0.12m |
Ground clearance – pothole guards deployed | 0.016m | 0.02m | 0.02m | 0.02m | 0.02m | 0.02m | 0.02m |
Wheelbase | 1.36m | 1.87m | 1.87m | 1.87m | 1.87m | 1.87m | 2.24m |
Weight | 1430kg | 2250kg | 2260kg | 2350kg | 2550kg | 2900kg | 3570kg |
Max. Lift capacity | 230kg | 450kg | 320kg | 450kg | 450kg | 320kg | 230kg |
Lift capacity – extension deck extended | 113kg | 113kg | 113kg | 113kg | 113kg | 113kg | 113kg |
Max. Platform occupancy | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Drive speed-stowed | 3.0km/h | 3.0km/h | 3.2km/h | 3.2km/h | 3.2km/h | 3.2km/h | 3.2km/h |
Drive speed-raised | 0.8km/h | 0.8km/h | 0.8km/h | 0.8km/h | 0.8km/h | 0.8km/h | 0.8km/h |
Gradeability -stowed | 25% | 25% | 25% | 25% | 25% | 25% | 25% |
Max. Working Angel | 1.5°/3° | 1.5°/3° | 1.5°/3° | 1.5°/3° | 1.5°/3° | 1.5°/3° | 1.5°/3° |
Turning radius -inside/outside | 0/1.67m | 0/2.1m | 0/2.1m | 0/2.2m | 0/2.2m | 0/2.2m | 0/2.5m |
Lifting speed – raise/lower | 3-5m/min | 3-5m/min | 3-5m/min | 3-5m/min | 3-5m/min | 3-5m/min | 3-5m/min |
Tires – solid non-marking | Φ305×100mm | Φ381×127mm | Φ381×127mm | Φ381×127mm | Φ381×127mm | Φ381×127mm | Φ381×127mm |
Pump motor power | 3.3kw | 3.3kw | 3.3kw | 3.3kw | 4.5kw | 4.5kw | 4.5kw |
Hydraulic Oil Capacity | 6L | 6L | 6L | 15L | 20L | 25L | 30L |
Battery | 4*6V/200Ah | 4*6V/200Ah | 4*6V/200Ah | 4*6V/200Ah | 4*6V/200Ah | 4*6V/200Ah | 4*6V/240Ah |
Charger | 24V/36A | 24V/36A | 24V/36A | 24V/36A | 24V/36A | 24V/36A | 24V/36A |
Walking drive | hydraumatic | hydraumatic | hydraumatic | hydraumatic | hydraumatic | hydraumatic | hydraumatic |
Battery | 24V/200Ah | 24V/200Ah | 24V/200Ah | 24V/200Ah | 24V/200Ah | 24V/200Ah | 24V/240Ah |
Charger | 24V/36A | 24V/36A | 24V/36A | 24V/36A | 24V/36A | 24V/36A | 24V/36A |
Electric Scissor Lift Details
The platform guardrails can be folded by pulling out this bolt, making it easy for storage and transportation.
The platform control panel can precisely control the driving of the machine, the lifting and lowering of platform.
There are Emergency Stop Buttons on both platform control panel and ground control panel, to ensure safety.
Non-marking solid tires are ideal for indoor use and won’t cause damage to the floor. They have smooth mobility.
Overall power switch (red) controls the power of the whole machine. Press it and the machine will stop working.
The well designed hydraulic system provides strong power for scissor structure and guarantees work stability.
Tilt Alarming System will work if the gradeability exceeds 3◦, which can prevent the machine from tilting.
The working indicating light can show that whether the machine can work normally, to help diagnose faults.
The neatly arranged battery group has longer endurance and is configured with charging protection system.