


BOOM LIFT
Working Height:ranging from 12 m to 56 m
Introduction
MORN boom lifts, known to some as cherry pickers, are specifically engineered for those tricky and hard-to-reach worksites. Efficient and cost-effective, Morn boom lifts are popular in aspects like home decoration, tree trimming and exterior decoration and maintenance. These cherry pickers are easy to transport and simple to operate, allowing the user to gain access to work areas that may be blocked by barriers or obstacles.
Features
Hydraulic System: The closed-circuit hydraulic traveling system provides more control options concerning lifting speed, ensuring that the machine can run at higher pressures with less fluid flow.
- Complete Safety Devices: Standard configuration includes four-link weighing device, overload protection, automated detection device for detecting platform amplitude and height.
- CE Certification: The machine conforms to all the applicable health, safety, and environmental regulations.
- Technical Support: You can contact our technicians for help if anything wrong happens, 24/7 online service.
- Diversified Products: Satisfy your personal needs with our diversified products.
- Global Distribution Network: We can transport the machine to anywhere in the world with our global distribution network.
Application






Towable Boom Lift Introduction
Towable boom lifts, known to some as trailer boom lifts, are specifically engineered for those tricky, high-altitude, hard-to-squeeze-into worksites.
These towable boom lifts are space-efficient whether when they’re in use or folded for storage. Efficient and cost-effective, MORNLIFT towable boom lifts are easy to transport and simple to operate. The towable boom lifts can also be customized with a jib for more flexible operation.
MODEL | PLATFORM SIZE | PLATFORM HEIGHT | LOAD | OPERATING RADIUS | DIMENSION | WEIGHT | LIFTING POWER |
ATB0.2-10 | 900*700 | 10m | 200kg | 5.5m | 5200*1680*2100 | 1850kg | AC, DC, Engine, Dual power |
ATB0.2-12 | 900*700 | 12m | 200kg | 6.5m | 6200*1680*2100 | 1950kg | |
ATB0.2-12(with jib) | 900*700 | 12m | 200kg | 7.8m | 4700*1680*2100 | 2100kg | |
ATB0.2-14 | 900*700 | 14m | 200kg | 8.5m | 5700*1680*2100 | 2400kg | |
ATB0.2-16 | 900*700 | 16m | 200kg | 10.5m | 5700*1680*2200 | 2500kg | |
ATB0.2-18 | 900*700 | 18m | 200kg | 11m | 6500*1800*2250 | 3800kg | |
ATB0.2-20 | 900*700 | 20m | 200kg | 11m | 7250*1900*2300 | 4200kg |
Articulating Boom Lift Introduction
Articulating boom lifts allow the users to gain access to work areas that may be blocked by barriers or obstacles.
With robust structure and stable output power, MORNLIFT articulating boom lifts can lift up, over and out with precise positioning in hard-to-access work areas. These articulating boom lifts are ideal for indoor and outdoor applications like municipal administration, airports, docks and ports.
Get a Quote Read MoreMODEL | PLATFORM SIZE | VERTICAL REACH | LOAD | HORIZONTAL REACH | DIMENSION | WEIGHT | DRIVING SPEED | GRADEABILITY | DRIVE | POWER SUPPLY |
SPA10 | 1100*650 | 10m | 230kg | 5.8m | 4.35*1.5*1.99 | 4800 | 3km/h | 25% | 4*2*2 | Battery |
SPA12 | 1100*670 | 12m | 230kg | 8m | 5.3*2*2.05 | 5500 | 3km/h | 25% | 4*2*2 | Battery |
SPA14 | 1530*760 | 14.05m | 230kg | 8.1m | 6.24*1.75*2 | 6270 | 5km/h | 25% | 4*2*2 | Battery |
SPA16 | 1530*760 | 15.8m | 230kg | 10m | 7.9*2*2 | 6720 | 5km/h | 25% | 4*2*2 | Battery |
SPA18 | 1530*760 | 18m | 230kg | 10.8m | 8.1*2.38*2.38 | 7252 | 5km/h | 25% | 4*2*2 | Battery |
SPA20 | 1530*760 | 19.9m | 230kg | 12.3m | 9.2*2.38*2.34 | 8250 | 5km/h | 25% | 4*2*2 | Battery |
MODEL | PLATFORM SIZE | VERTICAL REACH | LOAD | HORIZONTAL REACH | DIMENSION | WEIGHT | DRIVING SPEED | GRADEABILITY | DRIVE | POWER SUPPLY |
SPA12 | 1100*670 | 12m | 200kg | 8m | 5.3*2*2.26 | 5300 | 3.2km/h | 30% | 4*4*2 | Diesel engine (Yanmar4TNV88) |
SPA16 | 1830*760 | 16m | 230kg | 9.8m | 7.7*2.28*2.38 | 7877 | 4.2km/h | 45% | 4*4*2 | Diesel engine (Yanmar4TNV94L) |
SPA20 | 1830*760 | 20m | 230kg | 12.6m | 9.07*2.38*2.49 | 8800 | 4.2km/h | 45% | 4*4*2 | Diesel engine (Yanmar4TNV94L) |
SPA24 | 1830*760 | 24.2m | 230kg | 15.8m | 9.92*2.48*2.82 | 16300 | 4.2km/h | 45% | 4*4*2 | Diesel engine (CumminsQSF2.8-C58) |
SPA25 | 1830*760 | 25.1m | 230kg | 16m | 9.75*2.58*2.8 | 14400 | 4.2km/h | 45% | 4*4*2 | Diesel engine (CumminsQSF2.8-C58) |
SPA30 | 2440*910 | 30m | 230kg | 20.2m | 12.52*2.5*3.43 | 18000 | 4.4km/h | 40% | 4*4*4 | Diesel engine (CumminsQSF2.8T-C71) |
SPA38 | 2440*910 | 38.1m | 230kg | 21.6m | 14.43*2.5*4.17 | 24500 | 4.4km/h | 40% | 4*4*4 | Diesel engine (CumminsQSF2.8T-C71) |
SPA45 | 2440*910 | 45.8m | 230kg | 23m | 14.7*2.5*5.1 | 27000 | 4.4km/h | 40% | 4*4*4 | Diesel engine (CumminsQSB3.9-C100) |
Telescopic Boom Lift Introduction
Telescopic boom lifts offer greater horizontal outreach than any other type of aerial work platforms, allowing you to work in areas with limited access points.
MORNLIFT telescopic boom lift adopts a diesel engine that’s best for outdoor applications. Maneuverable jib and rotating basket allow precise positioning of the platform. Telescopic boom lifts are mainly used for construction, airports, ports jobs as well as outdoor billboard installation.
Get a Quote Read MoreMODEL | PLATFORM SIZE | VERTICAL REACH | LOAD | HORIZONTAL REACH | DIMENSION | WEIGHT | DRIVING SPEED | GRADEABILITY | DRIVE | ENGINEMODEL |
SPT12 | 1830*760 | 12.3 | 200kg | 10.5m | 7.54*2.29*2.39 | 7000 | 3.2km/h | 40% | 4*4*2 | Yanmar4TNV94L>>>>>> |
SPT16 | 1830*760 | 16.2 | 230kg | 15m | 7.7*2.28*2.38 | 10000 | 4.2km/h | 40% | 4*4*2 | Yanmar4TNV94L>>>>>> |
SPT20 | 1830*760 | 20.3 | 230kg | 18m | 9.3*2.49*2.75 | 12500 | 4.2km/h | 40% | 4*4*2 | Yanmar4TNV94L>>>>>> |
SPT22 | 1830*760 | 22.1 | 230kg | 18m | 10.97*2.49*3 | 13000 | 4.2km/h | 40% | 4*4*2 | Yanmar4TNV94L>>>>>> |
SPT26 | 1830*760 | 26 | 230kg | 22m | 11.55*2.5*2.83 | 16500 | 4.2km/h | 40% | 4*4*2 | CumminsQSF2.8T-C71 |
SPT28 | 2440*910 | 28 | 230kg | 22m | 13.5*2.5*2.83 | 17000 | 4.4km/h | 40% | 4*4*4 | CumminsQSF2.8T-C71 |
SPT30 | 2440*910 | 30.4 | 230kg | 21.4m | 13*2.5*3.08 | 18500 | 4.4km/h | 40% | 4*4*4 | CumminsQSF2.8T-C71 |
SPT32 | 2440*910 | 32 | 340kg | 21.4m | 14.4*2.5*3.08 | 18500 | 4.4km/h | 40% | 4*4*4 | CumminsQSF2.8T-C71 |
SPT36 | 2440*910 | 36.6 | 230kg | 21.4m | 13*2.5*3.08 | 22120 | 4.4km/h | 40% | 4*4*4 | CumminsQSF2.8T-C71 |
SPT38 | 2440*910 | 38.4 | 340kg | 21.4m | 14.1*2.5*3.08 | 23000 | 4.4km/h | 40% | 4*4*4 | CumminsQSF2.8T-C71 |
SPT42 | 2440*910 | 42 | 230kg | 23m | 17*2.5*3.28 | 23600 | 4.4km/h | 40% | 4*4*4 | CumminsQSB3.9-C100 |
SPT56 | 2440*910 | 56 | 230kg | 26m | 19.1*2.49*3.15 | 27500 | 4.4km/h | 40% | 4*4*4 | CumminsQSB3.9-C100 |
Boom Lift FAQ
In order to ensure the correct use of the trailer, extend the service life of the trailer, and reduce the probability of industrial accidents caused by improper use of the trailer, the trailer use specification is formulated as follows:
What is a trailer boom lift?
The Trailer Boom Lift is specifically engineered for those tricky, high-up, hard-to-squeeze-into jobs.
They’re space-efficient, both when in use and folded up for storage, as it’s able to move around in narrow spaces easily, and be folded up for compact Read More >>>
The hydraulic trailer boom lift platform is also called the towable-arm lifting platform or trailer knuckle-arm lifting platform. It uses external power such as cars, pickup trucks, and other high-altitude operation equipment for traction. The knuckle-arm lifting platform has 360° rotation, convenient movement, simple operation, and operation. Features such as large radius, good balance, and high stability. The four automatic hydraulic outriggers can support both four outriggers or single-leg support in the case of uneven roads, which has good ground adaptability. It is widely used in fields that require high-altitude operations such as stations, docks, airports, municipalities, public buildings, power maintenance, street lights, advertising, communications, gardens, and large industrial and mining enterprises. It has the characteristics of a large operating radius, flexible and convenient movement, good passing ability, a maximum height of up to 20 m working height, simple operation and maintenance, convenience, and good stability.
The portable cherry picker is widely used indoor and outdoor for aerial works. Working at height can be very dangerous. Falls are by far the biggest reason for death and serious injury, across all working environments, but with care and correct training, this risk can be very much diminished. One important element of working at height is choosing the right equipment, and in many cases, a cherry picker is by far the safest option. Here we would like to share some tips on the operation.